Description
CODE GAUGE COLOUR INT.DIA EXT.DIA LENGTH WATERFLOW
IT-VSG1231 14 ORANGE 1.6MM 2.1MM 45MM 270ML/MIN
IT-VSG1233 16 GREY 1.3MM 1.7MM 45MM 180ML/MIN
IT-VSG1235 18 GREEN 0.9MM 1.3MM 45/33MM 90ML/MIN
IT-VSG1237 20 PINK 0.8MM 1.1MM 32MM 60ML/MIN
IT-VSG1239 22 BLUE 0.6MM 0.9MM 25MM 36ML/MIN
IT-VSG1241 24 YELLOW 0.5MM 0.7MM 19MM 20ML/MIN
IT-VSG1243 26 VIOLET 0.4MM 0.6MM 19MM 13ML/MIN
Reviews
There are no reviews yet.