Description
Code | Gauge | Colour | Int. DIA | Ext. DIA | Length | Waterflow |
---|---|---|---|---|---|---|
IT-VSG1201 | 14 | Orange | 1.6MM | 2.1MM | 45MM | 270ML/MIN |
IT-VSG1203 | 16 | Gray | 1.3MM | 1.7MM | 45MM | 180ML/MIN |
IT-VSG1205 | 18 | Green | 0.9MM | 1.3MM | 45/33MM | 90ML/MIN |
IT-VSG1207 | 20 | Pink | 0.8MM | 1.1MM | 32MM | 60ML/MIN |
IT-VSG1209 | 22 | Blue | 0.6MM | 0.9MM | 25MM | 36ML/MIN |
IT-VSG1209 | 22 | Blue | 0.6MM | 0.9MM | 25MM | 36ML/MIN |
IT-VSG1211 | 24 | Yellow | 0.5MM | 0.7MM | 19MM | 20ML/MIN |
IT-VSG1213 | 26 | Violet | 0.4MM | 0.6MM | 19MM | 13ML/MIN |
Reviews
There are no reviews yet.